Chassis specification settings
Chassis Specification Units, such as the Opaque Computing EXB-8505, are modules placed in robot bodies designed to inform the controller of that body's exact power requirements and other parameters. They are configured using a standard space-separated field-value format, with comments marked by preceding hash signs (#). This chapter will describe the fields and ranges supported by Companion 8.5, as well as the ATOS/E 12.2 and TESI 1.0 addons.
* In 8.5m3 and later this is ignored for attachments.
To set up your CSU, place the configuration file inside of the CSU's contents using the Edit Tool, and then install the CSU module into the robot's chassis. Example files suitable for most common chassis types can be found on the NSIS wiki. This file may be changed at any time as needed, and will automatically be reloaded by the system.
field | type (units) | range | default | description |
---|---|---|---|---|
base-power-system | float (W) | ≥ 0 | 40 | basal power usage by controller when unit is powered on |
base-power-video | float (W) | ≥ 0 | 209 | power required for the video subsystem |
base-power-audio | float (W) | ≥ 0 | 75 | power required for the audio subsystem |
base-power-move | float (W) | ≥ 0 | 5 | power required for the move subsystem |
base-power-teleport | float (W) | ≥ 0 | 170 | power required for the FTL subsystem |
base-power-rapid | float (W) | ≥ 0 | 5 | power required for the rapid subsystem |
base-power-voice | float (W) | ≥ 0 | 0 | power required for the voice subsystem |
base-power-mind | float (W) | ≥ 0 | 121 | power required for the mind subsystem |
base-power-preamplifier | float (W) | ≥ 0 | 0 | power required for the preamplifier subsystem |
base-power-power-amplifier | float (W) | ≥ 0 | 0 | power required for the power amplifier subsystem |
base-power-receiver | float (W) | ≥ 0 | 22 | power required for the receiver subsystem |
base-power-transmitter | float (W) | ≥ 0 | 43 | power required for the transmitter subsystem |
base-power-GPS | float (W) | ≥ 0 | 58 | power required for the GPS subsystem |
base-power-identify | float (W) | ≥ 0 | 32 | power required for the identify subsystem |
active-power-teleport | float (J) | ≥ 0 | 206000 | maximum power consumed by teleportation (over 5 km) |
active-power-walk | float (W) | ≥ 0 | 159 | power consumed by walking |
active-power-jump | float (W) | ≥ 0 | 203 | power consumed by jumping |
active-power-run | float (W) | ≥ 0 | 203 | power consumed by running |
active-power-fly | float (W) | ≥ 0 | 605 | power consumed by flying |
active-power-whisper | float (J) | ≥ 0 | 10 | power per phoneme at whisper volume |
active-power-speak | float (J) | ≥ 0 | 20 | power per phoneme at normal volume |
active-power-shout | float (J) | ≥ 0 | 100 | power per phoneme at shout volume |
teleport-recharge-time | float (sec) | ≥ 2 | 10 | time required to recharge FTL capacitor (8.4rc1) |
auxiliary-power-capacity | float (kJ) | ≥ 0 | 240 | size of EPS capacitor (8.5m1) |
auxiliary-power-recharge-rate | float (kW) | ≥ 0 | 10 | recharge rate of EPS capacitor (8.5m1) |
induction-efficiency | float | 0.0–1.0 | 1.0 | efficiency of environmental (non-coil) charging (8.5m1)* |
durability | float (multiplier) | 25–400 | 100 | total damage required to disable unit |
overheat-temp | float (°C) | 0–400 | 100 | maximum safe operating temperature before damage occurs |
base-temp | float (°C) | 1–50 | 5 | permanent heat output of unit while powered on (ATOS/E 12.0.7) |
model | string | (none) | specific type of robot body | |
serial | string | (none) | unique identification number for robot body | |
vendor | string | (none) | manufacturer of robot body | |
animation-shutdown | string | s_shutdown | animation to play when robot shuts down normally (8.5m3) | |
animation-fault | string | s_fault | animation to play during a fault (8.5m3) | |
animation-frozen | string | s_frozen | animation to play when robot is frozen (8.5m3) | |
animation-dead | string | s_dead | animation to play when robot dies (8.5m3) | |
animation-recover | string | s_recover | animation to play when robot recovers from a fault (8.5m3) | |
animation-standup | string | standup | fallback animation when animation named in 'animation-recover' is not present (8.5m3) | |
csu-disk-seek | float | 0.0–1.0 | 0.1 | volume for CSU disk seek sounds (CSU 8.5.1 and later) |
csu-disk-hum | float | 0.0–1.0 | 0.05 | volume for CSU disk hum (CSU 8.5.1 and later) |
csu-geiger | float | 0.0–1.0 | 1.0 | volume for CSU Geiger counter (CSU 8.5.1 and later) |
csu-relay-clicks | float | 0.0–1.0 | 1.0 | volume for CSU motor/relay clicks (CSU 8.5.1 and later) |
csu-servo-whines | float | 0.0–1.0 | 0.05 | volume for CSU servo whines when broken (CSU 8.5.1 and later) |
arousal-sensitivity | float | 0.1–2.0 | 0.2 | base rate at which arousal builds (TESI 0.5 and later) |
arousal-sensitivity-rate | float | 0–0.1 | 0.02 | rate at which sensitivity builds during stimulation (TESI 0.5 and later) |
arousal-sensitivity-decay | float | 0–0.1 | 0.01 | rate at which sensitivity decays after stimulation is removed (TESI 0.5 and later) |
lubricant-volume | float (L) | ≥ 0 | 5.0 | normal lubricant volume (TESI 0.5 and later) |
metabolism-rate | float (L) | 0–0.01 | 0.0001 | volume of lubricant contaminants removed (occurs up to twice per second); 0 disables metabolism (TESI 0.5 and later) |
active-power-metabolism | float (W) | ≥ 0 | 48 | power required to decontaminate lubricant; 0 disables metabolism (TESI 0.5 and later) |
active-power-arousal | float (W) | ≥ 0 | 1000 | maximum additional power to use for generating sexual behavior (TESI 0.5 and later) |
charging-interface | string | GLU, NONE, DAX, SXD, or NS | DAX | NS disables spectrum+1 charging; GLU and NONE disable all charging other than induction charging (8.5b4.) Starting from 8.5rc4, NONE also disables induction charging. |
csu-servo-always | boolean | 0 or 1 | 0 | always emit servo sounds (CSU 8.5.5 and later); see also cso-servo-whines |
csu-scheme | integer | 0–3 | 0 | servo and relay type (CSU 8.5.5 and later); 0 = SXD, 1 = MILSPEC-A, 2 = MILSPEC-B, 3 = Nightfall |
teleport-system | string | n/a | (none) | Disables the controller's teleport module when specified with a non-empty string parameter. (8.5b5) Value of string is reserved for future use. |
To set up your CSU, place the configuration file inside of the CSU's contents using the Edit Tool, and then install the CSU module into the robot's chassis. Example files suitable for most common chassis types can be found on the NSIS wiki. This file may be changed at any time as needed, and will automatically be reloaded by the system.